Motorbike Rental HONDA STEED 400
HONDA Steed VLX 400 (1997 - Present) Description & History:
The Honda Steed VLS 400 is a motorcycle produced in 1997 which integrated multiple advanced features such as the water cooled 4-stroke engine and the chain final drive.

| TECHNICAL SPECIFICATION | |
|---|---|
| Model ID | |
| Manufacturer (Make) | Honda |
| Model Name | Steed 400 |
| Year | 2002 |
| Category(class) | Cruiser / Chopper / Custom |
| Engine | |
| Engine Capacity (Displacement) | 398 ccm (24.29 cubic inches) |
| Engine Type | V-type, 2 cylinders |
| Bore x Stroke | Ø64.0 mm x 62.0 mm (Ø2.52 inches x 2.44 inches) |
| Bore/Stroke Ratio | 1.03 |
| Stroke | 4 |
| Valves per Cylinder | 3 |
| Timing System | OHC |
| Fuel System(Carburetion) | Carburettor |
| Cooling System | Liquid |
| Powertrain | |
| Gearbox | 5 speed |
| Chassis/Suspension/Brakes | |
| Front Brakes | Single disc |
| Rear Brakes | Drum |
| Front Tire | 100/90-19 57s |
| Rear Tire | 170/80-15 m/c 77s |
| Dimensions | |
| Overall Length | 2310 mm (90.94 inches) |
| Overall Width | 890 mm (35.04 inches) |
| Seat Height | 670 mm (26.38 inches) |
| Wheelbase | 1600 mm (62.99 inches) |
| Ground Clearance | 130 mm (5.12 inches) |
| Dry Weight | 203 kg (448 lb) |
| Fuel Capacity | 11 litres (2.91 gallons) |
| Performance | |
| Max Power | 31.00 HP (22.6 kW) at 7500 RPM |
| Max Torque | 33.00 Nm (24.26 ft*lbs) at 6000 RPM |
| Power/Weight Ratio | 0.14 Hp/Kg |
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | 11.1 seconds |
| 0-60 mph | 10.5 seconds |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |