HONDA SH 150cc
When it comes to choosing a scooter, certain decisions must be made. First and foremost is to consider what you actually plan on doing with the scooter. Is it purely a commuter for short inner-city dashes? Or would you like the option of getting off the back streets and covering a few extra kilometres, perhaps with an occasional freeway jaunt?
In some cases you might find yourself looking at two totally different scooters for these roles, and perhaps a maxi-scooter to cover the longer trips. Not so with the new Honda SH150i.

Easy rider & Honda SH150i.
| TECHNICAL SPECIFICATION | |
|---|---|
| Model ID | |
| Manufacturer (Make) | Honda |
| Model Name | SH 150i Sport |
| Year | 2008 |
| Category(class) | Scooter |
| Engine | |
| Engine Capacity (Displacement) | 153 ccm (9.34 cubic inches) |
| Engine Type | Single cylinder |
| Bore x Stroke | Ø58.0 mm x 57.8 mm (Ø2.28 inches x 2.28 inches) |
| Bore/Stroke Ratio | 1 |
| Compression Ratio | 11.0:1 |
| Stroke | 4 |
| Fuel System(Carburetion) | Injection. PGM-FI electronic fuel injection |
| Ignition | Digital transistorised with electronic advance |
| Starter System | Electric |
| Cooling System | Liquid |
| Powertrain | |
| Gearbox | 4 speed |
| Transmission (Final Drive) | Belt |
| Chassis/Suspension/Brakes | |
| Front Suspension | 33mm telescopic fork, 90mm axle travel |
| Rear Suspension | Dual damper unit swingarm, 82mm axle travel |
| Front Brakes | Single disc |
| Front Brakes Diameter | Ø220 mm (Ø8.66 inches) |
| Rear Brakes | Expanding brake (drum brake) |
| Rear Brakes Diameter | Ø130 mm (Ø5.12 inches) |
| Dimensions | |
| Overall Length | 2020 mm (79.53 inches) |
| Overall Width | 700 mm (27.56 inches) |
| Seat Height | 790 mm (31.1 inches) |
| Wheelbase | 1335 mm (52.56 inches) |
| Ground Clearance | 149 mm (5.87 inches) |
| Dry Weight | 127.0 kg (280 lb) |
| Curb Weight | 133.9 kg (295 lb) |
| Fuel Capacity | 7.50 litres (1.98 gallons) |
| Performance | |
| Max Power | 15.55 HP (11.4 kW) at 8500 RPM |
| Max Torque | 14.00 Nm (10.29 ft*lbs) at 7000 RPM |
| Power/Weight Ratio | 0.12 Hp/Kg |
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | 13 seconds |
| 0-60 mph | 12.3 seconds |
|
1/4 mile
|
- |
| 60 to 140 km/h, highest gear | - |